Los 10 primeros de la temporada en cada categoría. Toca el equipo para ver sus jugadores, sus partidos y su récord; en “Ver top 50”, el ranking completo de la categoría.
Yardas por pase
| # | Jugador | Equipo | yardas |
|---|---|---|---|
| 1 | Jordan Love | 2,838 | |
| 2 | Joe Burrow | 2,795 | |
| 3 | Dak Prescott | 2,724 | |
| 4 | Matthew Stafford | 2,623 | |
| 5 | Kirk Cousins | 2,547 | |
| 6 | C.J. Stroud | 2,462 | |
| 7 | Jared Goff | 2,437 | |
| 8 | Bryce Young | 2,397 | |
| 9 | Patrick Mahomes | 2,385 | |
| 10 | Brock Purdy | 2,369 |
Touchdowns por pase
| # | Jugador | Equipo | touchdowns |
|---|---|---|---|
| 1 | Joe Burrow | 27 | |
| 2 | Kirk Cousins | 22 | |
| 3 | Trevor Lawrence | 21 | |
| 3 | Dak Prescott | 21 | |
| 5 | Brock Purdy | 20 | |
| 5 | Jordan Love | 20 | |
| 7 | C.J. Stroud | 19 | |
| 7 | Patrick Mahomes | 19 | |
| 7 | Matthew Stafford | 19 | |
| 10 | Jared Goff | 18 |
Yardas por tierra
| # | Jugador | Equipo | yardas |
|---|---|---|---|
| 1 | Jahmyr Gibbs | 1,000 | |
| 2 | James Cook | 971 | |
| 3 | Bijan Robinson | 951 | |
| 4 | Kenneth Walker III | 872 | |
| 5 | Bucky Irving | 825 | |
| 6 | Jonathan Taylor | 739 | |
| 7 | Jaylen Warren | 719 | |
| 8 | Chuba Hubbard | 711 | |
| 9 | Javonte Williams | 692 | |
| 10 | Derrick Henry | 689 |
Touchdowns por tierra
| # | Jugador | Equipo | touchdowns |
|---|---|---|---|
| 1 | Jahmyr Gibbs | 11 | |
| 1 | Josh Allen | 11 | |
| 3 | Christian McCaffrey | 10 | |
| 3 | D'Andre Swift | 10 | |
| 5 | James Cook | 9 | |
| 5 | Javonte Williams | 9 | |
| 7 | Derrick Henry | 8 | |
| 7 | Jonathan Taylor | 8 | |
| 9 | Kenneth Walker III | 7 | |
| 9 | Bucky Irving | 7 |
Recepciones
| # | Jugador | Equipo | recepciones |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 79 | |
| 2 | Trey McBride | 78 | |
| 3 | CeeDee Lamb | 77 | |
| 4 | Puka Nacua | 70 | |
| 5 | Amon-Ra St. Brown | 65 | |
| 6 | Ja'Marr Chase | 64 | |
| 7 | Chris Olave | 59 | |
| 8 | Malik Nabers | 58 | |
| 8 | Matthew Golden | 58 | |
| 10 | Isaiah Likely | 55 |
Yardas por recepción
| # | Jugador | Equipo | yardas |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 1,207 | |
| 2 | CeeDee Lamb | 976 | |
| 3 | Christian Watson | 916 | |
| 4 | Ja'Marr Chase | 878 | |
| 5 | Matthew Golden | 853 | |
| 6 | Tee Higgins | 824 | |
| 7 | Drake London | 801 | |
| 8 | Chris Olave | 764 | |
| 9 | Amon-Ra St. Brown | 755 | |
| 10 | Puka Nacua | 715 |
Touchdowns por recepción
| # | Jugador | Equipo | touchdowns |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 10 | |
| 2 | CeeDee Lamb | 8 | |
| 3 | Amon-Ra St. Brown | 7 | |
| 3 | Isaiah Likely | 7 | |
| 3 | Ja'Marr Chase | 7 | |
| 3 | Christian Watson | 7 | |
| 7 | Brock Bowers | 6 | |
| 7 | Mike Gesicki | 6 | |
| 7 | Stefon Diggs | 6 | |
| 7 | Parker Washington | 6 |
Tacleadas
| # | Jugador | Equipo | tacleadas |
|---|---|---|---|
| 1 | Nakobe Dean | 107 | |
| 2 | Alex Singleton | 105 | |
| 3 | Carson Schwesinger | 102 | |
| 4 | Ernest Jones | 98 | |
| 5 | Nick Bolton | 89 | |
| 6 | Payton Wilson | 88 | |
| 7 | Fred Warner | 87 | |
| 8 | Jamien Sherwood | 86 | |
| 9 | Jordyn Brooks | 84 | |
| 9 | Evan Williams | 84 |
Capturas
| # | Jugador | Equipo | capturas |
|---|---|---|---|
| 1 | Will Anderson Jr. | 10.5 | |
| 2 | Carl Granderson | 8.5 | |
| 2 | Andrew Van Ginkel | 8.5 | |
| 4 | Chase Young | 8 | |
| 4 | Dallas Turner | 8 | |
| 4 | Greg Rousseau | 8 | |
| 7 | Jacob Martin | 7.5 | |
| 7 | T.J. Watt | 7.5 | |
| 7 | David Bailey | 7.5 | |
| 7 | Elijah Ponder | 7.5 |
Intercepciones
| # | Jugador | Equipo | intercepciones |
|---|---|---|---|
| 1 | Xavier McKinney | 6 | |
| 2 | Amani Hooker | 5 | |
| 3 | Alex Anzalone | 4 | |
| 3 | Byron Murphy Jr. | 4 | |
| 3 | Jordan Battle | 4 | |
| 3 | Renardo Green | 4 | |
| 3 | Zyon McCollum | 4 | |
| 3 | Jevon Holland | 4 | |
| 9 | Devin Lloyd | 3 | |
| 9 | Hezekiah Masses | 3 |
Puntos de pateador
| # | Jugador | Equipo | puntos |
|---|---|---|---|
| 1 | Jason Sanders | 88 | |
| 1 | Spencer Shrader | 88 | |
| 3 | Tyler Bass | 87 | |
| 4 | Matt Gay | 85 | |
| 5 | Chase McLaughlin | 84 | |
| 6 | Cam Little | 83 | |
| 7 | Will Reichard | 82 | |
| 7 | Brandon Aubrey | 82 | |
| 7 | Chad Ryland | 82 | |
| 10 | Ka'imi Fairbairn | 81 |