Artilharia — UEFA Champions League 2025/26
A corrida pelo título de artilheiro já tem 290 jogadores na lista. Acompanhe a artilharia atualizada abaixo.
Artilharia — UEFA Champions League 2025/26
Atualizado em 01/06/2026, 16:21.
| # | Jogador | Time | Gols |
|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 15 |
| 2 | Harry Kane | Bayern de Munique | 14 |
| 3 | Anthony Gordon | Barcelona | 10 |
| 4 | Julián Álvarez | Atl. de Madrid | 10 |
| 5 | Khvicha Kvaratskhelia | Paris Saint-Germain | 10 |
| 6 | Erling Haaland | Manchester City | 8 |
| 7 | Ousmane Dembélé | Paris Saint-Germain | 8 |
| 8 | Victor Osimhen | Galatasaray | 7 |
| 9 | Alexander Sorloth | Atl. de Madrid | 6 |
| 10 | Fermín López | Barcelona | 6 |
| 11 | Gabriel Martinelli | Arsenal | 6 |
| 12 | Harvey Barnes | Newcastle | 6 |
| 13 | Jens Hauge | Bodo/Glimt | 6 |
| 14 | Lamine Yamal | Barcelona | 6 |
| 15 | Luis Díaz | Bayern de Munique | 6 |
| 16 | Vitinha | Paris Saint-Germain | 6 |
| 17 | Camilo Durán | Qarabag | 5 |
| 18 | Désiré Doué | Paris Saint-Germain | 5 |
| 19 | Dominik Szoboszlai | Liverpool | 5 |
| 20 | Folarin Balogun | Monaco | 5 |
| 21 | Gorka Guruzeta | Athletic Bilbao | 5 |
| 22 | Kasper Hogh | Bodo/Glimt | 5 |
| 23 | Lennart Karl | Bayern de Munique | 5 |
| 24 | Luis Suárez | Sporting | 5 |
| 25 | Marcus Rashford | Barcelona | 5 |
| 26 | Michael Olise | Bayern de Munique | 5 |
| 27 | Viktor Gyokeres | Arsenal | 5 |
| 28 | Vinícius Júnior | Real Madrid | 5 |
| 29 | Alex Grimaldo | Bayer Leverkusen | 4 |
| 30 | Francisco Trincão | Sporting | 4 |
| 31 | Igor Paixão | Olympique M. | 4 |
| 32 | Kai Havertz | Arsenal | 4 |
| 33 | Lautaro Martínez | Inter de Milão | 4 |
| 34 | Lazar Samardzic | Atalanta | 4 |
| 35 | Marcos Llorente | Atl. de Madrid | 4 |
| 36 | Patrik Schick | Bayer Leverkusen | 4 |
| 37 | Randal Kolo Muani | Tottenham | 4 |
| 38 | Robert Lewandowski | Barcelona | 4 |
| 39 | Scott McTominay | Napoli | 4 |
| 40 | Sehrou Guirassy | Borussia Dortmund | 4 |
Exibindo os 40 maiores artilheiros de 290 jogadores que já marcaram.